High School Girls - Region III - Poll 1 - September 06, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Lenape (Medford, N.J.) | 0-0-0 | |
| 2 | Archbishop Wood (Warminster, Pa.) | 1-0-0 | |
| 3 | Pennington School (Pennington, N.J.) | 0-0-0 | |
| 4 | Council Rock South (Holland, Pa.) | 0-0-0 | |
| 5 | Red Bank Catholic (Red Bank, N.J.) | 0-0-0 | |
| 6 | Pine-Richland (Gibsonia, Pa.) | 1-0-0 | |
| 7 | The Pingry School (Martinsville, N.J.) | 0-0-0 | |
| 8 | Downingtown West (Downingtown, N.J.) | 0-0-0 | |
| 9 | Rampao (Franklin Lakes, N.J.) | 0-0-0 | |
| 10 | Pennridge Upper Senior (Perkasie, Pa.) | 1-0-0 | |
| 11 | Montclair (Montclair, N.J.) | 0-0-0 | |
| 12 | Conestoga (Berwyn, Pa.) | 0-0-0 | |
| 13 | Livingston (Livingston, N.J.) | 0-0-0 | |
| 14 | Strath Haven (Wallingford, Pa.) | 0-0-0 | |
| 15 | Paul VI (Haddonfield, N.J.) | 0-0-0 |
OUR PARTNERS
