High School Girls - National - Poll 9 - November 01, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Villa Joseph Marie (Holland, Pa.) | 1 | 18-0-0 |
| 2 | Carmel (Ind.) | 2 | 22-0-1 |
| 3 | Tualatin (Ore.) | 5 | 15-0-0 |
| 4 | Our Lady of Good Counsel (Olney, Md.) | 9 | 16-0-0 |
| 5 | Sayville (West Sayville, N.Y.) | 6 | 14-0-0 |
| 6 | Perrysburg (Ohio) | 7 | 19-0-0 |
| 7 | Baylor School (Chattanooga, Tenn.) | 4 | 16-1-0 |
| 8 | Alta (Sandy, Utah) | 10 | 19-1-0 |
| 9 | Bangor (Maine) | 8 | 14-0-0 |
| 10 | Franklin (Tenn.) | 11 | 21-0-0 |
| 11 | Pingry School (Martinsville, N.J.) | 13 | 16-0-1 |
| 12 | Hamilton Southeastern (Hamilton, Ind.) | 12 | 20-1-2 |
| 13 | Williamsville North (Williamsville, N.Y.) | 15 | 13-0-2 |
| 14 | Montclair (N.J.) | 16 | 16-0-1 |
| 15 | La Salle Academy (Providence, R.I.) | 14 | 14-0-2 |
| 16 | Skyline (Sammamish, Wash.) | 16 | 13-0-2 |
| 17 | Glastonbury (Conn.) | 19 | 13-0-1 |
| 18 | Lakeville North (Lakeville, Minn.) | 20 | 18-0-2 |
| 19 | McDonogh School (Owings Mills, Md.) | 18 | 14-3-0 |
| 20 | Lincoln Sudbury (Sudbury, Mass.) | 3 | 13-0-0 |
| 21 | Maria Carillo (Santa Rosa, Calif.) | 21 | 19-1-0 |
| 22 | Northern Highlands Regional (Allendale, N.J.) | 24 | 15-0-0 |
| 23 | Nashoba Valley Regional (Nashoba, Mass.) | RV | 14-0-1 |
| 24 | Farragut (Knoxville, Tenn.) | 23 | 22-0-2 |
| 25 | Farmingdale (N.Y.) | NR | 12-1-0 |
Also receiving votes: Walsh Jesuit (Cuyahoga Falls, Ohio), Brockport (N.Y.), Bishop Kelly (Boise, Idaho)
OUR PARTNERS
