High School Girls - National - Poll 8 - October 25, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Villa Joseph Marie (Holland, Pa.) | 2 | 18-0-0 |
| 2 | Carmel (Ind.) | 1 | 21-0-1 |
| 3 | Lincoln Sudbury (Sudbury, Mass.) | 4 | 13-0-0 |
| 4 | Baylor School (Chattanooga, Tenn.) | 3 | 15-1-0 |
| 5 | Tualatin (Ore.) | 5 | 12-0-0 |
| 6 | Sayville (West Sayville, N.Y.) | 20 | 14-0-0 |
| 7 | Perrysburg (Ohio) | 7 | 17-0-0 |
| 8 | Bangor (Maine) | 8 | 14-0-0 |
| 9 | Our Lady of Good Counsel (Olney, Md.) | 9 | 14-0-0 |
| 10 | Alta (Sandy, Utah) | 11 | 19-1-0 |
| 11 | Franklin (Tenn.) | 11 | 18-0-0 |
| 12 | Hamilton Southeastern (Hamilton, Ind.) | 13 | 20-0-2 |
| 13 | Pingry School (Martinsville, N.J.) | 21 | 15-0-1 |
| 14 | La Salle Academy (Providence, R.I.) | 17 | 13-0-2 |
| 15 | Williamsville North (Williamsville, N.Y.) | NR | 15-1-0 |
| 16 | Montclair (N.J.) | NR | 14-0-1 |
| 16 | Skyline (Sammamish, Wash.) | NR | 12-0-2 |
| 18 | McDonogh School (Owings Mills, Md.) | 18 | 14-2-0 |
| 19 | Glastonbury (Conn.) | 24 | 12-0-1 |
| 20 | Lakeville North (Lakeville, Minn.) | NR | 17-0-2 |
| 21 | Saratoga (N.Y.) | NR | 11-2-2 |
| 21 | Maria Carillo (Santa Rosa, Calif.) | 23 | 17-1-0 |
| 23 | Farragut (Knoxville, Tenn.) | NR | 19-0-2 |
| 24 | Northern Highlands Regional (Allendale, N.J.) | NR | 14-0-0 |
| 25 | Clarkstown South (West Nyack, N.Y.) | 14 | 13-1-1 |
Also receiving votes: Nashoba Valley Regional (Nashoba, Mass.), Bishop Kelly (Boise, Idaho), Walsh Jesuit (Cuyahoga Falls, Ohio)
OUR PARTNERS
