Home » Rankings » NSCAA/Continental Tire NCAA Division I Women's - National - Poll 12 - November 8, 2011
NSCAA/Continental Tire NCAA Division I Women's - National - Poll 12 - November 8, 2011
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford | 33 | 823 | 1 | 19-0-3 |
| 2 | UCLA | 0 | 761 | 4 | 15-1-3 |
| 3 | Duke | 0 | 707 | 3 | 17-3-1 |
| 4 | Oklahoma State | 0 | 704 | 2 | 19-1-2 |
| 5 | Memphis | 0 | 662 | 6 | 21-0-1 |
| 6 | Wake Forest | 0 | 635 | 9 | 14-3-4 |
| 7 | Pepperdine | 0 | 629 | 8 | 15-1-4 |
| 8 | Virginia | 0 | 596 | 5 | 14-4-2 |
| 9 | Florida State | 0 | 535 | 14 | 14-6-1 |
| 10 | West Virginia | 0 | 516 | 12 | 17-4-0 |
| 11 | Santa Clara | 0 | 477 | 7 | 13-2-5 |
| 12 | Marquette | 0 | 471 | 10 | 17-3-0 |
| 13 | Penn State | 0 | 416 | 11 | 19-4-0 |
| 14 | Boston University | 0 | 397 | 13 | 18-2-1 |
| 15 | Wisconsin-Milwaukee | 0 | 381 | 15 | 18-2-0 |
| 16 | Illinois | 0 | 345 | 18 | 16-4-2 |
| 17 | Texas A&M | 0 | 288 | 22 | 15-5-2 |
| 18 | Maryland | 0 | 283 | 16 | 10-5-4 |
| 19 | North Carolina | 0 | 273 | 17 | 11-5-1 |
| 20 | Florida | 0 | 145 | 23 | 16-7-0 |
| 21 | Boston College | 0 | 142 | 20 | 11-5-2 |
| 22 | South Carolina | 0 | 137 | 19 | 15-6-0 |
| 23 | Oregon State | 0 | 118 | 21 | 13-5-2 |
| 24 | Auburn University | 0 | 92 | NR | 14-6-2 |
| 25 | William & Mary | 0 | 79 | 25 | 17-2-2 |
Also receiving votes: Dayton 53, UC Irvine 35, San Diego 17, Long Beach State 16, Tennessee 15, Michigan State 13, Louisville 11, Virginia Tech 5, LSU 3, La Salle 3, Notre Dame 2
OUR PARTNERS
