Fall Boys - Region VIII - Poll 10 - November 8, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Carmichael, CA) | 21-1-4 | |
| 2 | Eldorado (Albuquerque, NM) | 18-3-0 | |
| 3 | Denver East (Denver, CO) | 17-2-0 | |
| 4 | LaCueva (Albuquerque, NM) | 18-3-0 | |
| 5 | Sunset (Beaverton, OR) | 12-3-1 | |
| 6 | Legacy (North Las Vegas, NV) | 17-0-2 | |
| 7 | Granite Bay (Granite Bay, CA) | 18-3-3 | |
| 8 | Westview (Portland, OR) | 12-2-1 | |
| 9 | Heritage (Littleton, CO) | 14-5-0 | |
| 10 | Jesuit (Portland, OR) | 10-3-3 | |
| 11 | Cherry Creek (Aurora,CO) | 17-1-0 | |
| 12 | Davis (Davis, CA) | 13-2-4 | |
| 13 | Farmington (Farmington, NM) | 21-2-0 | |
| 14 | Boise (Boise, ID) | 17-0-0 | |
| 15 | Blue Ridge (Lakeside, AZ) | 22-0-0 |
OUR PARTNERS
