Fall Girls - National - Poll 10 - November 8, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Villa Joseph Marie (Holland, PA) | 1 | 20-0-0 |
| 2 | Carmel (Carmel, IN) | 1 | 22-0-1 |
| 3 | Tualatin (Tualatin, OR) | 3 | 15-0-0 |
| 4 | Franklin (Franklin, TN) | 10 | 24-0-0 |
| 5 | Bangor (Bangor, ME) | 9 | 18-0-0 |
| 6 | Wiliamsville North (Williamsville, NY) | 13 | 18-1-0 |
| 7 | Pingry School (Martinsville, NJ) | 11 | 17-0-1 |
| 8 | Alta (Sandy, UT) | 8 | 19-1-0 |
| 9 | LaSalle Academy (Providence, RI) | 15 | 17-0-2 |
| 10 | Dublin Jerome (Dublin, OH) | NR | 19-1-1 |
| 11 | Our Lady of Good Counsel (Olney, MD) | 4 | 19-1-1 |
| 12 | Montclair (Montclair, NJ) | 14 | 19-0-1 |
| 13 | Calhoun (Merrick, NY) | NR | 16-0-2 |
| 14 | Baylor School (Chattanooga, TN) | 7 | 19-1-0 |
| 15 | Glastonbury (Glastonbury, CT) | 17 | 13-0-2 |
| 16 | Skyline (Sammamish, WA) | 16 | 14-0-2 |
| 17 | Nashoba Valley Regional (Nashoba, MA) | 23 | 17-0-1 |
| 18 | Northern Highlands Regional (Allendale, NJ) | 22 | 18-0-0 |
| 18 | Hamilton Southeastern (Hamilton, IN) | 12 | 20-1-2 |
| 20 | Maria Carillo (Santa Rosa, CA) | 21 | 20-1-0 |
| 21 | Brockport (Brockport, NY) | NR | 19-1-0 |
| 22 | Walsh Jesuit (Cuyahoga Falls, OH) | NR | 19-0-2 |
| 23 | McDonogh School (Owings Mills, MD) | 19 | 17-3-0 |
| 24 | Washingtonville (Washingtonville, NY) | NR | 16-1-1 |
| 25 | Bishop Kelly (Boise, ID) | NR | 22-0-0 |
Also receiving votes: Peabody (Peabody, MA), Pennridge Upper Senior (Perkasie, PA), Notre Dame Academy (Covington, KY)
OUR PARTNERS
