Fall Boys - Region II - Poll 11 - November 15, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Martin Luther King, Jr. (New York, N.Y.) | 19-0-0 | |
| 2 | Shenendehowa (Clifton Park, N.Y.) | 19-1-0 | |
| 3 | Hicksville (Hicksville, N.y.) | 16-1-2 | |
| 4 | Webster Schroeder (Webster, N.Y.) | 19-1-1 | |
| 5 | Fordham Prep (Bronx, N.Y.) | 14-3-5 | |
| 6 | Newburgh Free Academy (Newburgh, N.Y.) | 15-4-2 | |
| 7 | Brentwood (Brentwood, N.Y.) | 17-3-1 | |
| 8 | St. John the Baptist (West Islip, N.Y.) | 12-4-3 | |
| 9 | Francis Lewis (Queens, N.Y.) | 17-1-0 | |
| 10 | Vestal (Vestal, N.Y.) | 17-0-1 | |
| 11 | St. Francis Prep (Fresh Meadows, N.Y.) | 17-1-1 | |
| 12 | Baldwinsville (Baldwinsville, N.Y.) | 17-2-2 | |
| 13 | Fayetteville-Manlius (Manlius, N.Y.) | 17-1-1 | |
| 14 | West Islip (West Islip, N.Y.) | 16-2-2 | |
| 15 | Lancaster (Lancaster, N.Y.) | 14-5-1 |
OUR PARTNERS
