Fall Boys - Region VII - Poll 11 - November 15, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Wichita Northwest (Wichita, Kan.) | 21-0-0 | |
| 2 | Morton (Cicero, Ill.) | 24-3-1 | |
| 3 | DeSmet Jesuit (St. Louis, Mo.) | 23-4-1 | |
| 4 | Naperville Central (Naperville, Ill.) | 19-5-0 | |
| 5 | Naperville North (Naperville, Ill.) | 21-1-1 | |
| 6 | Rock Bridge (Columbia, Mo.) | 26-3-0 | |
| 7 | Priory (St. Louis, Mo.) | 25-0-0 | |
| 8 | Olathe South (Olathe, Kan.) | 17-4-0 | |
| 9 | Washburn Rural (Topeka, Kan.) | 18-1-2 | |
| 10 | Freund (Palatine, Ill.) | 17-6-1 | |
| 11 | Lee's Summit West (Lee's Summit, Mo.) | 24-6-0 | |
| 12 | Warren (Gurnee, Ill.) | 22-5-3 | |
| 13 | Liberal (Liberal, Kan.) | 16-5-0 | |
| 14 | Lincoln (Sioux Falls, S.D.) | 11-1-1 | |
| 15 | Hellgate (Missoula, Mont.) | 10-1-5 |
OUR PARTNERS
