Fall Girls - Region III - Poll 11 - November 15, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Villa Joseph Marie (Holland, Pa.) | 22-0-0 | |
| 2 | Montclair (Montclair, N.J.) | 22-0-1 | |
| 3 | Northern Highlands (Allendale, N.J.) | 22-0-0 | |
| 4 | Pennridge Upper Senior (Perkasie, Pa.) | 23-1-0 | |
| 5 | Lenape (Medford, N.J.) | 22-2-1 | |
| 6 | Montgomery (Skillman, N.J.) | 18-1-2 | |
| 7 | Pennington School (Pennington, N.J.) | 15-1-2 | |
| 8 | Pingry School (Martinsville, N.J.) | 19-1-1 | |
| 9 | Upper St. Clair (Upper St. Clair, Pa.) | 20-2-1 | |
| 10 | Freehold Township (Freehold, N.J.) | 14-2-3 | |
| 11 | Livingston (Livingston, N.J.) | 19-3-1 | |
| 12 | Peters Township (McMurray, Pa.) | 18-3-1 | |
| 13 | Council Rock North (Newtown, Pa.) | 19-4-0 | |
| 14 | Council Rock South (Holland, Pa.) | 17-5-1 | |
| 15 | Archbishop Wood (Warminster, Pa.) | 20-3-0 |
OUR PARTNERS
