Fall Girls - National - Poll 11 - November 15, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Villa Joseph Marie (Holland, Pa.) | 1 | 22-0-0 |
| 2 | Carmel (Carmel, Ind.) | 2 | 22-0-1 |
| 3 | Franklin (Franklin, Tenn.) | 4 | 24-0-0 |
| 4 | Tualatin (Tualatin, Ore.) | 3 | 17-0-0 |
| 5 | Bangor (Bangor, Maine) | 5 | 18-0-0 |
| 6 | Montclair (Montclair, N.J.) | 12 | 22-0-1 |
| 7 | Brockport (Brockport, N.Y.) | 21 | 20-1-0 |
| 8 | Our Lady of Good Counsel (Olney, Md.) | 11 | 19-1-1 |
| 9 | Maria Carillo (Santa Rosa, Calif.) | 20 | 22-1-0 |
| 10 | Peabody (Peabody, Mass.) | NR | 20-0-2 |
| 11 | Baylor School (Chattanooga, Tenn.) | 14 | 19-1-0 |
| 12 | Northern Highlands Regional (Allendale, N.J.) | 18 | 22-0-0 |
| 13 | Alta (Sandy, Utah) | 8 | 19-1-0 |
| 14 | LaSalle Academy (Providence, R.I.) | 9 | 19-0-2 |
| 15 | Strongsville (Strongsville, Ohio) | NR | 21-2-0 |
| 16 | Skyline (Sammamish, Wash.) | 16 | 16-0-2 |
| 17 | Pennridge Upper Senior (Perkasie, Pa.) | NR | 23-1-0 |
| 18 | Hamilton Southeastern (Hamilton, Ind.) | 18 | 20-1-2 |
| 19 | Arlington (LaGrangeville, N.Y.) | NR | 19-2-1 |
| 20 | Nashoba Valley Regional (Nashoba, Mass.) | 17 | 22-0-1 |
| 21 | McDonogh School (Owings Mills, Md.) | 23 | 17-3-0 |
| 22 | Dubliln Jerome (Dublin, Ohio) | 10 | 20-2-1 |
| 23 | MacArthur (Levittown, N.Y.) | NR | 16-2-0 |
| 24 | Glastonbury (Glastonbury, Conn.) | 15 | 14-0-2 |
| 25 | Bishop Kelly (Boise, Idaho) | 25 | 22-0-0 |
| 25 | Bethlehem Central (Delmar, N.Y.) | NR | 15-3-2 |
Also receiving votes: Lenape (Medford, N.J.), Notre Dame Academy (Covington, Ky.)
OUR PARTNERS
