High School Boys - National - Poll 2 - September 13, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Carmichael, Calif.) | 1 | 7-0-0 |
| 2 | DeMatha Catholic (Hyattsville, Md.) | 2 | 2-0-0 |
| 3 | St. Benedict's Prep (Newark, N.J.) | 3 | 3-0-0 |
| 4 | Rockhurst (Kansas City, Mo.) | 8 | 6-0-0 |
| 5 | Reitz Memorial (Evansville, Ind.) | 14 | 5-0-0 |
| 6 | Brentwood (Brentwood, N.Y.) | 7 | 1-0-0 |
| 7 | Troy (Troy, Mich.) | NR | 7-0-0 |
| 8 | Boylan Catholic (Rockford, Ill.) | 15 | 9-0-0 |
| 9 | Granite Bay (Granite Bay, Calif.) | 9 | 6-1-0 |
| 10 | LaSalle (Wyndmoor, Pa.) | RV | 2-0-0 |
| 11 | Marquette University High (Milwaukee, Wis.) | 12 | 7-7-0 |
| 12 | Salesianum School (Wilmington, Del.) | 13 | 1-0-0 |
| 13 | St. Ignatius (Cleveland, Ohio) | 4 | 6-1-0 |
| 14 | E.O. Smith (Storrs, Conn.) | NR | 0-0-0 |
| 15 | Baldwinsville (Baldwinsville, N.Y.) | NR | 3-0-0 |
| 16 | McDonogh School (Owings Mills, Md.) | 16 | 2-0-0 |
| 17 | Lee's Summit (Lee's Summit, Mo.) | RV | 5-0-0 |
| 18 | Cherry Creek (Aurora, Colo.) | 18 | 3-0-0 |
| 19 | Covington Catholic (Park Hills, Ky.) | 19 | 8-0-0 |
| 20 | Pingry School (Martinsville, N.J.) | 17 | 1-0-0 |
| 21 | Stillwater Area (Stillwater, Minn.) | NR | 6-1-0 |
| 22 | St. Francis Prep (Fresh Meadows, N.Y.) | RV | 3-0-1 |
| 23 | Bunnell (Stratford, Conn.) | NR | 0-0-0 |
| 24 | Green Hope (Cary, N.C.) | 25 | 5-0-0 |
| 25 | La Cueva (Albuquerque, N.M.) | 24 | 6-0-0 |
Also receiving votes: Naperville North (Naperville, Ill.), Conestoga (Berwyn, Pa.), St. Xavier (Louisville, Ky.), East Kentwood (Kentwood, Mich.), Martin Luther King, Jr. (New York, N.Y.), Jesuit (Portland, Ore.), Algonquin (Northborough, Mass.), Lincoln (Gahanna, Ohio), Batavia (Batavia, Ill.), Christian Brothers Academy (Lincroft, N.J.), St.. Anthony's (Melville, N.Y.), Paul VI (Fairfax, Va.), Edina (Edina, Minn.), Eldorado (Albuquerque, N.M.), North Central (Indianapolis, Ind.), Cumberland Valley (Mechanicsburg, Pa.), DeSmet Jesuit (St. Louis, Mo.), Wheeling Park (Wheeling, W.Va.), Ward Melville (East Setauket, N.Y.)
OUR PARTNERS
