NSCAA/Continental Tire NCAA Division I Men's - National - November 15, 2011
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | New Mexico | 20 | 570 | 1 | 17-0-3 |
| 2 | Creighton | 2 | 547 | 2 | 18-2-0 |
| 3 | North Carolina | 1 | 538 | 3 | 17-2-2 |
| 4 | UCLA | 0 | 491 | 6 | 14-4-1 |
| 5 | Connecticut | 0 | 471 | 5 | 17-3-2 |
| 6 | Maryland | 0 | 440 | 4 | 13-3-3 |
| 7 | UC Irvine | 0 | 425 | 11 | 16-5-1 |
| 8 | Boston College | 0 | 410 | 13 | 14-6-0 |
| 9 | Indiana | 0 | 384 | 9 | 12-3-5 |
| 10 | Akron | 0 | 367 | 7 | 13-3-4 |
| 11 | St. John's University | 0 | 317 | 21 | 14-6-2 |
| 12 | South Florida | 0 | 300 | 10 | 12-3-3 |
| 13 | University of California Santa Barbara | 0 | 243 | 15 | 14-6-1 |
| 14 | Charlotte | 0 | 240 | 8 | 13-4-2 |
| 15 | Louisville | 0 | 220 | 14 | 12-6-2 |
| 16 | Northwestern | 0 | 212 | 25 | 11-4-5 |
| 17 | Coastal Carolina University | 0 | 192 | 12 | 17-3-0 |
| 18 | Washington | 0 | 174 | 19 | 12-4-2 |
| 19 | SMU | 0 | 146 | RV | 13-6-1 |
| 20 | UAB | 0 | 136 | 17 | 13-4-3 |
| 21 | Old Dominion University | 0 | 129 | 18 | 12-5-1 |
| 22 | Furman University | 0 | 91 | 16 | 14-3-4 |
| 23 | Monmouth University | 0 | 54 | RV | 14-5-1 |
| 24 | Bradley | 0 | 51 | 22 | 14-5-2 |
| 25 | Xavier University | 0 | 50 | NR | 11-4-3 |
| 25 | Fairfield University | 0 | 50 | RV | 12-4-1 |
Also receiving votes: Northern Illinois 49, James Madison 34, Duke 32, South Carolina 28, CSU Bakersfield 21, Virginia 17, Delaware 15, West Virginia 12, Brown 7, Providence 6, UC Riverside 1, Florida Gulf Coast 1.
OUR PARTNERS
