Fall Girls - Region V - Final Poll - November 22, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 22-0-1 | |
| 2 | Strongsville (Strongsville, Ohio) | 21-2-0 | |
| 3 | Hamilton Southeastern (Hamilton, Ind.) | 20-1-2 | |
| 4 | Dublin Jerome (Dublin, Ohio) | 20-2-1 | |
| 5 | Wayzata (Plymouth, Minn.) | 17-2-2 | |
| 6 | Reitz Memorial (Evansville, Ind.) | 18-1-4 | |
| 7 | South Bend St. Joseph (South Bend, Ind.) | 18-4-0 | |
| 8 | Benilde St. Margaret (St. Louis Park, Minn.) | 19-0-3 | |
| 9 | Lakeville North (Lakeville, Minn.) | 18-1-2 | |
| 10 | Leo Junior/Senior (Leo, Ind.) | 17-1-3 | |
| 11 | Centerville (Centerville, Ohio) | 17-1-2 | |
| 12 | Our Lay of Providence (Clarksville, Ind.) | 21-0-2 | |
| 13 | Perrysburg (Perrysburg, Ohio) | 19-1-0 | |
| 14 | St. Francis DeSales (Columbus, Ohio) | 17-4-2 | |
| 15 | Summit Country Day (Cincinnati, Ohio) | 18-4-1 |
OUR PARTNERS
