Fall Boys - Region VIII - Last Poll - November 29, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Eldorado (Albuquerque, N.M.) | 18-3-0 | |
| 2 | Denver East (Denver, Colo.) | 19-2-0 | |
| 3 | Montgomery (Santa Rosa, Calif.) | 21-3-2 | |
| 4 | La Cueva (Albuquerque, N.M.) | 18-3-0 | |
| 5 | Legacy (North Las Vegas, Nev.) | 19-1-2 | |
| 6 | Davis (Davis, Calif.) | 18-2-4 | |
| 7 | Westview (Beaverton, Ore.) | 16-2-1 | |
| 8 | Jesuit (Carmichael, Calif.) | 23-2-4 | |
| 9 | Woodburn (Woodburn, Ore.) | 18-1-0 | |
| 10 | Mullen (Denver, Colo.) | 13-5-2 | |
| 11 | Cherry Creek (Aurora, Colo.) | 17-1-0 | |
| 12 | Farmington (Farmington, N.M.) | 21-2-0 | |
| 13 | Boise (Boise, Idaho) | 19-1-0 | |
| 14 | Blue Ridge (Lakeside, Ariz.) | 22-0-0 | |
| 15 | Grant (Portland, Ore.) | 14-2-2 |
OUR PARTNERS
