NSCAA National Rankings

NCAA Rankings  National  Women
Division I  National Poll  - November 03, 2009 


  Rank   School   Prev.     W-L-T  
1 Stanford (33)  825  1     19 -  0 -  0  
2 Portland 791  2     17 -  1 -  0  
3 UCLA 752  3     14 -  2 -  1  
4 Notre Dame 699  5     15 -  3 -  1  
5 North Carolina 690  6     14 -  3 -  1  
6 Florida State 660  4     14 -  3 -  1  
7 Boston College 633  7     15 -  2 -  1  
8 Florida 557  10     14 -  4 -  2  
9 Central Florida 553  8     15 -  3 -  1  
10 Wake Forest 479  11     13 -  4 -  2  
11 Ohio State 471  15     14 -  2 -  2  
12 Rutgers 406  9     13 -  3 -  4  
13 LSU 365  16     12 -  4 -  3  
14 Santa Clara 352  14     12 -  6 -  1  
15 South Carolina 314  13     15 -  3 -  1  
16 Maryland 305  12     12 -  4 -  2  
17 BYU 285  19     16 -  2 -  2  
18 Washington State 269  21     11 -  4 -  1  
19 Virginia Tech 254  17     13 -  6 -  0  
20 Texas A&M 252  20     12 -  5 -  2  
21 USC 239  18     12 -  5 -  0  
22 Penn State 177  25     11 -  5 -  2  
23 Purdue 76  22     10 -  5 -  3  
24 Dayton 63  RV     14 -  0 -  5  
25 Georgia 49  RV     14 -  4 -  1  
Number in parentheses indicates first place votes


Also receiving votes: Charlotte 41, Marquette 36, Mississippi 28, San Diego 25, St. John's 25, Indiana 17, Virginia 16, Cal Poly 7, Washington 6, Missouri 5, West Virginia 2, Duke 2

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678