|
NAIA
Men
Division I
1st Poll
- September 09, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Bethel (Tenn.) | 1 | 2 - 0 - 1 |
| 2 | Concordia (Calif.) | 5 | 2 - 0 - 0 |
| 3 | Notre Dame (Ohio) | 7 | 4 - 0 - 0 |
| 4 | Lindsey Wilson (Ky.) | 6 | 2 - 0 - 0 |
| 5 | Azusa Pacific (Calif.) | 10 | 4 - 0 - 0 |
| 6 | Oklahoma City | 3 | 1 - 0 - 1 |
| 7 | Maine-Fort Kent | 8 | 2 - 0 - 0 |
| 8 | Baker (Kan.) | 12 | 2 - 0 - 1 |
| 9 | Rio Grande (Ohio) | 2 | 1 - 1 - 0 |
| 10 | McKendree (Ill.) | 23 | 4 - 0 - 1 |
| 11 | Auburn Montgomery (Ala.) | 18 | 3 - 0 - 1 |
| 12 | St. Xavier (Ill.) | NR | 3 - 1 - 0 |
| 13 | Simon Fraser (B.C.) | 15 | 4 - 2 - 0 |
| 13 | Graceland (Iowa) | RV | 2 - 0 - 0 |
| 15 | Embry-Riddle (Fla.) | NR | 3 - 1 - 0 |
| 16 | Martin Methodist (Tenn.) | NR | 2 - 0 - 1 |
| 17 | Bethel (Ind.) | RV | 4 - 0 - 1 |
| 18 | Southern Polytechnic (Ga.) | NR | 3 - 0 - 0 |
| 19 | Vanguard (Calif.) | 22 | 2 - 1 - 0 |
| 19 | Park (Mo.) | RV | 1 - 0 - 0 |
| 21 | William Carey (Miss.) | 24 | 2 - 2 - 2 |
| 22 | Hastings (Neb.) | 11 | 1 - 2 - 0 |
| 23 | Bellevue (Neb.) | 12 | 2 - 1 - 0 |
| 24 | Cumberlands (Ky.) | RV | 2 - 1 - 0 |
| 25 | Texas-Brownsville | RV | 3 - 0 - 0 |
| Also receiving votes: Judson (Ill.), Benedictine (Kan.), The Master's (Calif.), Mount Vernon Nazarene (Ohio), Mobile (Ala.), Savannah Art & Design (Ga.), Ohio Dominican, Concordia (Ore.), Westmont (Calif.), Grand View (Iowa), Belhaven (Miss.), Milligan (Tenn.), Columbia (Mo.), Northwood (Fla.), Holy Names (Calif.), Mid-Continent (Ky.), Goshen (Ind.), Shorter (Ga.), William Jewell (Mo.), Oklahoma Baptist, Westminster (Utah) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |