NSCAA National Rankings

NAIA   Women
Division I  4th Poll  - September 30, 2009 


  Rank   School   Prev.     W-L-T  
1 California Baptist   1     8 -  0 -  1  
2 Lindsey Wilson (Ky.)   3     6 -  2 -  1  
3 Lee (Tenn.)   4     4 -  2 -  0  
4 Azusa Pacific (Calif.)   2     5 -  2 -  0  
5 William Carey (Miss.)   6     9 -  0 -  0  
6 Concordia (Ore.)   5     9 -  1 -  0  
7 Martin Methodist (Tenn.)    8     5 -  2 -  1  
8 Simon Fraser (B.C.)   7     5 -  3 -  1  
9 Benedictine (Kan.)   9     8 -  0 -  2  
10 Vanguard (Calif.)   10     5 -  1 -  0  
11 Indiana Wesleyan   12     6 -  1 -  1  
12 McKendree (Ill.)   11     8 -  1 -  1  
13 The Masters (Calif.)   14     8 -  0 -  1  
14 Northwood (Fla.)   15     5 -  3 -  0  
15 William Jewell (Mo.)   16     5 -  2 -  1  
16 Park (Mo.)   13     4 -  1 -  1  
17 Oklahoma Christian   17     6 -  1 -  1  
18 Olivet Nazarene (Ill.)   21     8 -  1 -  1  
19 Graceland (Iowa)   22     6 -  1 -  2  
20 Auburn Montgomery (Ala.)   18     6 -  2 -  0  
21 Point Loma Nazarene (Calif.)   23     5 -  1 -  1  
22 Houghton (N.Y.)   24     6 -  0 -  2  
23 Cal State San Marcos   25     3 -  3 -  3  
24 Carroll (Mont.)   20     5 -  3 -  1  
25 Ohio Dominican   19     4 -  2 -  2  


Also receiving votes: Trinity Christian (Ill.), Siena Heights (Mich.), St. Ambrose (Iowa), College of Idaho, Brenau (Ga.), Dakota Wesleyan (S.D.), Baker (Kan.), Fresno Pacific (Calif.), Spring Arbor (Mich.), Science & Arts (Okla.), Hastings (Neb.), Union (Ky.), Concordia (Calif.), Lyon (Ark.), Southern Nazarene (Okla.), Ottawa (Kan.), Judson (Ill.), Westmont (Calif.), Bellevue (Neb.), Embry-Riddle (Fla.), Marian (Ind.), Aquinas (Mich.), William Jessup (Calif.), Maine-Fort Kent, Lindenwood (Mo.), Kansas Wesleyan, Dordt (Iowa), MidAmerica Nazarene (Kan.), Cumberlands (Ky.), Midland Lutheran (Neb.), Robert Morris (Ill.), Texas Wesleyan, Rogers State (Okla.)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678