|
NAIA
Men
Division I
5th Poll
- October 07, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Bethel (Tenn.) | 1 | 7 - 0 - 1 |
| 2 | Azusa Pacific (Calif.) | 2 | 10 - 0 - 0 |
| 3 | Lindsey Wilson (Ky.) | 4 | 6 - 1 - 0 |
| 4 | Notre Dame (Ohio) | 3 | 8 - 1 - 1 |
| 5 | McKendree (Ill.) | 5 | 9 - 0 - 1 |
| 6 | Simon Fraser (B.C) | 8 | 10 - 2 - 0 |
| 7 | Maine-Fort Kent | 7 | 9 - 0 - 1 |
| 8 | Rio Grande (Ohio) | 9 | 6 - 2 - 0 |
| 9 | Baker (Kan.) | 6 | 7 - 0 - 3 |
| 10 | Southern Polytechnic (Ga.) | 10 | 7 - 0 - 1 |
| 11 | Park (Mo.) | 11 | 5 - 1 - 0 |
| 12 | Bethel (Ind.) | 11 | 10 - 0 - 1 |
| 13 | Concordia (Calif.) | 13 | 6 - 3 - 0 |
| 14 | Oklahoma City | 14 | 8 - 1 - 1 |
| 15 | Auburn Montgomery (Ala.) | 16 | 6 - 2 - 2 |
| 16 | Embry-Riddle (Fla.) | 15 | 7 - 3 - 1 |
| 17 | Texas-Brownsville | 17 | 7 - 0 - 1 |
| 18 | William Carey (Miss.) | 18 | 6 - 2 - 2 |
| 19 | Belhaven (Miss.) | 19 | 6 - 2 - 2 |
| 20 | Benedictine (Kan.) | 21 | 10 - 1 - 0 |
| 21 | Hastings (Neb.) | 20 | 7 - 2 - 2 |
| 22 | The Master's (Calif.) | 22 | 8 - 1 - 1 |
| 23 | Mount Vernon Nazarene (Ohio) | 23 | 8 - 3 - 0 |
| 24 | Columbia (Mo.) | 25 | 8 - 2 - 1 |
| 25 | Cumberlands (Ky.) | RV | 7 - 3 - 0 |
| Also receiving votes: Kansas Wesleyan, Savannah Art & Design (Ga.), Science & Arts (Okla.), Ashford (Iowa), Bellevue (Neb.), Biola (Calif.), William Jewell (Mo.), Lyon (Ark.), Embry-Riddle (Ariz.), Westmont (Calif.), Cedarville (Ohio), Martin Methodist (Tenn.), Shorter (Ga.), Cardinal Stritch (Wis.), Southern Nazarene (Okla,), Davenport (Mich.), Indiana Tech, Milligan (Tenn.), McPherson (Kan.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |