|
NAIA
Women
Division I
5th Poll
- October 07, 2009
| Rank | School | Prev. | W-L-T |
| 1 | California Baptist | 1 | 10 - 0 - 1 |
| 2 | Lindsey Wilson (Ky.) | 2 | 8 - 2 - 1 |
| 3 | Lee (Tenn.) | 3 | 6 - 2 - 0 |
| 4 | Azusa Pacific (Calif.) | 4 | 7 - 2 - 0 |
| 5 | Concordia (Ore.) | 6 | 11 - 1 - 0 |
| 6 | Martin Methodist (Tenn.) | 7 | 7 - 2 - 2 |
| 7 | William Carey (Miss.) | 5 | 9 - 1 - 1 |
| 8 | Simon Fraser (B.C.) | 8 | 6 - 3 - 1 |
| 9 | Vanguard (Calif.) | 10 | 7 - 1 - 0 |
| 10 | Benedictine (Kan.) | 9 | 9 - 0 - 2 |
| 11 | Indiana Wesleyan | 11 | 8 - 1 - 1 |
| 12 | McKendree (Ill.) | 12 | 9 - 1 - 2 |
| 13 | Northwood (Fla.) | 14 | 7 - 3 - 0 |
| 14 | Graceland (Iowa) | 19 | 7 - 1 - 2 |
| 15 | Olivet Nazarene (Ill.) | 18 | 10 - 1 - 1 |
| 16 | Park (Mo.) | 16 | 5 - 2 - 1 |
| 17 | Concordia (Calif.) | RV | 5 - 1 - 2 |
| 18 | The Master's (Calif.) | 13 | 8 - 2 - 1 |
| 19 | Baker (Kan.) | RV | 8 - 3 - 0 |
| 20 | Auburn Montgomery (Ala.) | 20 | 6 - 3 - 0 |
| 21 | Science & Arts (Okla.) | RV | 8 - 2 - 0 |
| 22 | Carroll (Mont.) | 24 | 6 - 3 - 1 |
| 23 | Ohio Dominican | 25 | 5 - 3 - 2 |
| 24 | William Jewell (Mo.) | 15 | 6 - 3 - 1 |
| 25 | Trinity Christian (Ill.) | RV | 4 - 3 - 3 |
| Also receiving votes: Siena Heights (Mich.), St. Ambrose (Iowa), College of Idaho, Point Loma Nazarene (Calif.), Oklahoma Christian, Houghton (N.Y.), Brenau (Ga.), Dakota Wesleyan (S.D.), Union (Ky.), Spring Arbor (Mich.), Embry-Riddle (Fla.), Fresno Pacific (Calif.), Ottawa (Kan.), MidAmerica Nazsrene (Kan.), Cal State San Marcos, Judson (Ill.), Marian (Ind.), Union (Tenn.), Hastings (Neb.), Bellevue (Neb.), Maine-Fort Kent, William Jessup (Calif.), Savannah Art & Design (Ga.), Texas Wesleyan, Robert Morris (Ill.), Westmont (Calif.), Dordt (Iowa), Kansas Wesleyan, Rogers State (Okla.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |