|
NAIA
Women
Division I
6th Poll
- October 14, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Lindsey Wilson (Ky.) | 2 | 9 - 2 - 1 |
| 2 | Lee (Tenn.) | 3 | 9 - 2 - 1 |
| 3 | California Baptist | 1 | 11 - 1 - 1 |
| 4 | Azusa Pacific (Calif.) | 4 | 9 - 2 - 0 |
| 5 | Concordia (Ore.) | 5 | 13 - 1 - 0 |
| 6 | Vanguard (Calif.) | 9 | 9 - 1 - 0 |
| 7 | William Carey (Miss.) | 7 | 10 - 1 - 1 |
| 8 | Martin Methodist (Tenn.) | 6 | 8 - 2 - 2 |
| 9 | Indiana Wesleyan | 11 | 10 - 1 - 1 |
| 10 | Simon Fraser (B.C.) | 8 | 7 - 4 - 1 |
| 11 | McKendree (Ill.) | 12 | 9 - 1 - 2 |
| 12 | Graceland (Iowa) | 14 | 10 - 1 - 2 |
| 13 | Northwood (Fla.) | 13 | 8 - 3 - 0 |
| 14 | Olivet Nazarene (Ill.) | 15 | 12 - 1 - 1 |
| 15 | Benedictine (Kan.) | 10 | 10 - 1 - 2 |
| 16 | Park (Mo.) | 16 | 7 - 2 - 1 |
| 17 | Concordia (Calif.) | 17 | 6 - 2 - 2 |
| 18 | Baker (Kan.) | 19 | 9 - 4 - 0 |
| 19 | Auburn Montgomery (Ala.) | 20 | 8 - 3 - 0 |
| 20 | The Master's (Calif.) | 18 | 10 - 2 - 1 |
| 21 | Trinity Christian (Ill.) | 25 | 6 - 3 - 3 |
| 22 | Science & Arts (Okla.) | 21 | 8 - 3 - 0 |
| 23 | Ohio Dominican | 23 | 7 - 3 - 2 |
| 24 | Siena Heights (Mich.) | RV | 9 - 2 - 2 |
| 25 | Houghton (N.Y.) | RV | 9 - 1 - 2 |
| Also receiving votes: William Jewell (Mo.), St. Ambrose (Iowa), Carroll (Mont.), Brenau (Ga.), College of Idaho, Southern Nazarene (Okla.), Dakota Wesleyan (S.D.), Point Loma Nazarene (Calif.), Ottawa (Kan.), Spring Arbor (Mich.), Embry-Riddle (Fla.), MidAmerica Nazarene (Kan.), Dordt (Iowa), Judson (Ill.), Cal State San Marcos, Union (Tenn.), Marian (Ind.), William Jessup (Calif.), Kansas Wesleyan, Midland Lutheran (Neb.), Fresno Pacific (Calif.), Westmont (Calif.), Oklahoma Christian, Roberts Wesleyan (N.Y.), Union (Ky.), Robert Morris (Ill.), Rogers State (Okla.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |