|
NAIA
Women
Division I
7th Poll
- October 21, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Lindsey Wilson (Ky.) | 1 | 11 - 2 - 1 |
| 2 | Azusa Pacific (Calif.) | 4 | 11 - 2 - 0 |
| 3 | Lee (Tenn.) | 2 | 10 - 2 - 0 |
| 4 | Concordia (Ore.) | 5 | 15 - 1 - 0 |
| 5 | Vanguard (Calif.) | 6 | 10 - 1 - 1 |
| 6 | Martin Methodist (Tenn.) | 6 | 9 - 2 - 2 |
| 7 | William Carey (Miss.) | 7 | 11 - 1 - 1 |
| 8 | California Baptist | 3 | 11 - 3 - 1 |
| 9 | McKendree (Ill.) | 11 | 10 - 1 - 2 |
| 10 | Graceland (Iowa) | 12 | 11 - 1 - 2 |
| 11 | Northwood (Fla.) | 13 | 9 - 3 - 0 |
| 12 | Simon Fraser (B.C.) | 10 | 7 - 5 - 1 |
| 13 | Olivet Nazarene (Ill.) | 14 | 14 - 1 - 1 |
| 14 | Concordia (Calif.) | 17 | 7 - 2 - 3 |
| 15 | Baker (Kan.) | 18 | 11 - 4 - 0 |
| 16 | Marian (Ind.) | RV | 13 - 0 - 1 |
| 17 | Auburn Montgomery (Ala.) | 19 | 10 - 3 - 0 |
| 18 | Indiana Wesleyan | 9 | 11 - 2 - 1 |
| 19 | Park (Mo.) | 16 | 8 - 3 - 1 |
| 20 | Benedictine (Kan.) | 15 | 10 - 2 - 2 |
| 21 | Trinity Christian (Ill.) | 21 | 8 - 3 - 3 |
| 22 | Point Loma Nazarene (Calif.) | RV | 9 - 3 - 1 |
| 23 | Science & Arts (Okla.) | 22 | 9 - 3 - 0 |
| 24 | Siena Heights (Mich.) | 24 | 11 - 2 - 2 |
| 25 | Ohio Dominican | 23 | 9 - 3 - 2 |
| Also receiving votes: Houghton *N.Y.), St. Ambrose (Iowa), The Master's (Calif.), College of Idaho, William Jewell (Mo.), Carroll (Mont.), Southern Nazarene (Okla.), Ottawa (Kan.), Brenau (Ga.), Dakota Wesleyan (S.D.), Embry-Riddle (Fla.), Union (Tenn.), William Jessup (Calif.), Fresno Pacific (Calif.), Dordt (Iowa), Kansas Wesleyan, Hastings (Neb.), Aquinas (Mich.), Judson (Ill.), Union (Ky.), John Brown (Ark.), Midland Lutheran (Neb.), Northwood (Texas), Robert Morris (Ill.), Spring Arbor (Mich.), Bethel (Tenn.), Cal State San Marcos |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |