NSCAA National Rankings

NAIA   Men
Division I  Final Regular Season Poll  - November 04, 2009 


  Rank   School   Prev.     W-L-T  
1 Bethel (Tenn.)   1     12 -  0 -  3  
2 Lindsey Wilson (Ky.)   2     11 -  2 -  1  
3 Simon Fraser (B.C.)   3     14 -  3 -  0  
4 Southern Polytechnic (Ga.)   4     12 -  0 -  1  
5 Maine-Fort Kent   5     14 -  0 -  1  
6 Rio Grande (Ohio)   6     14 -  2 -  2  
7 The Masters (Calif.)   14     14 -  2 -  1  
8 Bethel (Ind.)   9     16 -  0 -  1  
9 Azusa Pacific (Calif.)   7     15 -  2 -  0  
10 William Carey (Miss.)   10     15 -  2 -  0  
11 Benedictine (Kan.)   12     14 -  1 -  1  
12 Notre Dame (Ohio)   8     12 -  3 -  2  
13 Columbia (Mo.)   11     13 -  4 -  1  
14 Texas-Brownsville   15     14 -  0 -  1  
15 McKendree (Ill.)   13     14 -  1 -  2  
16 Auburn Montgomery (Ala.)   17     10 -  3 -  2  
17 Baker (Kan.)   16     11 -  2 -  4  
18 Embry-Riddle (Fla.)   18     12 -  3 -  1  
19 Biola (Calif.)   20     12 -  3 -  1  
20 Hannibal-LaGrange (Mo.)   23     11 -  4 -  1  
21 Science & Arts (Okla.)   21     13 -  1 -  1  
22 Hastings (Neb.)   19     13 -  3 -  2  
23 Belhaven (Miss.)   22     10 -  3 -  2  
24 Ashford (Iowa)   25     17 -  0 -  2  
25 Oklahoma City   RV     13 -  2 -  2  


Also receiving votes: Mid-Continent (Ky.), Savannah Art & Design (Ga.), Cumberlands (Ky.), McPherson (Kan.), Aquinas (Mich.), Kansas Wesleyan, Concordia (Calif.), Judson (Ill.), Roberts Wesleyan (N.Y.), Bellevue (Neb.), Martin Methodist (Tenn.), Shorter (Ga.), Holy Names (Calif.), Milligan (Tenn.), Concordia (Ore.), St. Xavier (Ill.), Indiana Tech, Westmont (Calif.), Grand View (Iowa), Goshen (Ind.), Vanguard (Calif.), Warner Pacific (Ore.), St. Thomas-Houston (Texas)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678