NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - September 08, 2009 


  Rank   School   Prev.     W-L-T  
1 Messiah (Pa.)   1     3 -  0 -  0  
2 Puget Sound (Wash.)   11     2 -  0 -  0  
3 Williams (Mass.)   3     0 -  0 -  0  
4 Johns Hopkins (Md.)   6     2 -  0 -  0  
5 Wheaton (Ill.)   2     2 -  1 -  0  
6 Denison (Ohio)   20     3 -  0 -  0  
7 Lynchburg (Va.)   10     2 -  1 -  0  
8 Amherst (Mass.)   5     0 -  0 -  0  
9 William Smith (N.Y.)   4     1 -  2 -  0  
10 Illinois Wesleyan   NR     1 -  0 -  2  
11 Ithaca (N.Y.)   9     1 -  1 -  0  
12 Rowan (N.J.)   19     2 -  0 -  0  
13 Trinity (Texas)   NR     2 -  0 -  0  
14 Wartburg (Iowa)   NR     2 -  0 -  1  
15 Chicago, University of   16     2 -  0 -  0  
16 Macalester (Minn.)   NR     2 -  0 -  1  
17 College of New Jersey   22     3 -  0 -  0  
18 Springfield (Mass.)   18     2 -  0 -  0  
19 Plattsburgh State (N.Y.)   NR     3 -  0 -  0  
20 Washington (Mo.)   8     1 -  2 -  0  
21 Claremont-Mudd-Scripps (Calif.)   23     2 -  0 -  0  
22 Concordia-Moorhead (Minn.)   NR     2 -  0 -  0  
23 Swarthmore (Pa.)   NR     3 -  0 -  0  
24 Calvin (Mich.)   17     3 -  0 -  0  
25 Otterbein (Ohio)   7     2 -  1 -  0  


Also receiving votes: Wisconsin-Stevens Point, Wheaton (Mass.), Virginia Wesleyan, Centre (Ky.), Dickinson (Pa.), York (Pa.), University of Rochester

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678