NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - September 15, 2009 


  Rank   School   Prev.     W-L-T  
1 Messiah (Pa.)   1     5 -  0 -  0  
2 Puget Sound (Wash.)   2     3 -  0 -  0  
3 Williams (Mass.)   3     2 -  0 -  0  
4 Wheaton (Ill.)   5     4 -  1 -  0  
5 Amherst (Mass.)   8     1 -  0 -  0  
5 William Smith (N.Y.)   9     3 -  2 -  0  
7 Illinois Wesleyan   10     3 -  0 -  2  
8 College of New Jersey   17     5 -  0 -  0  
9 Ithaca (N.Y.)   11     3 -  1 -  0  
10 Trinity (Texas)   13     4 -  0 -  0  
11 Calvin (Mich.)   24     5 -  0 -  0  
11 Wartburg (Iowa)   14     4 -  0 -  1  
13 Lynchburg (Va.)   7     2 -  1 -  1  
14 Denison (Ohio)   6     4 -  1 -  0  
15 Swarthmore (Pa.)   23     5 -  0 -  0  
16 Macalester (Minn.)   16     4 -  0 -  1  
17 Johns Hopkins (Md.)   4     3 -  2 -  0  
18 Springfield (Mass.)   18     3 -  0 -  1  
18 Plattsburgh State (N.Y.)   19     4 -  0 -  0  
18 Washington (Mo.)   20     3 -  2 -  0  
21 Wilmington (Ohio)   NR     4 -  0 -  1  
22 Rowan (N.J.)   12     3 -  1 -  0  
22 Concordia-Moorhead (Minn.)   22     4 -  0 -  0  
24 Wheaton (Mass.)   RV     5 -  0 -  0  
25 Dickinson (Pa.)   RV     5 -  0 -  0  


Also receiving votes: Claremont-Mudd-Scripps (Calif.), University of Chicago, Otterbein (Ohio), Salisbury (Md.)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678