NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - September 22, 2009 


  Rank   School   Prev.     W-L-T  
1 Messiah (Pa.)   1     7 -  0 -  1  
2 Puget Sound (Wash.)   2     5 -  0 -  0  
3 Williams (Mass.)   3     4 -  0 -  0  
4 Wheaton (Ill.)   4     6 -  1 -  0  
5 William Smith (N.Y.)   5     4 -  2 -  0  
6 College of New Jersey   8     7 -  0 -  0  
7 Illinois Wesleyan   7     6 -  0 -  2  
8 Ithaca (N.Y.)   9     5 -  1 -  0  
9 Lynchburg (Va.)   13     3 -  1 -  2  
9 Trinity (Texas)   10     6 -  0 -  0  
11 Wartburg (Iowa)   11     5 -  0 -  1  
12 Johns Hopkins (Md.)   17     5 -  2 -  0  
13 Wheaton (Mass.)   24     7 -  0 -  0  
14 Otterbein (Ohio)   RV     6 -  1 -  0  
15 Washington (Mo.)   18     5 -  2 -  0  
16 Amherst (Mass.)   5     2 -  1 -  0  
17 Plattsburgh State (N.Y.)   18     6 -  0 -  0  
18 Concordia-Moorhead (Minn.)   22     6 -  0 -  0  
18 Chicago, University of   RV     5 -  1 -  0  
20 Swarthmore (Pa.)   15     6 -  1 -  0  
21 Wilmington (Ohio)   21     5 -  0 -  2  
22 Springfield (Mass.)   18     4 -  1 -  1  
23 Rowan (N.J.)   22     4 -  1 -  1  
24 Claremont-Mudd-Scripps (Calif.)   RV     4 -  1 -  0  
25 Wisconsin-Stevens Point   NR     5 -  1 -  0  


Also receiving votes: Calvin (Mich.), SUNY Cortland, Dickinson (Pa.), Salisbury (Md.), Middlebury (Vt.)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678