NSCAA National Rankings

NCAA Rankings  National  Women
Division I  National Poll  - September 15, 2009 


  Rank   School   Prev.     W-L-T  
1 North Carolina (32)  825  1     6 -  0 -  0  
2 Portland 789  2     7 -  0 -  0  
3 Stanford 762  3     7 -  0 -  0  
4 UCLA 707  6     4 -  1 -  1  
5 Florida State 669  4     6 -  1 -  0  
6 Boston College 633  10     6 -  0 -  0  
7 Florida 542  14     5 -  2 -  0  
8 Wake Forest 461  8     7 -  1 -  0  
9 California 459  16     5 -  1 -  0  
10 Virginia 455  9     4 -  1 -  2  
11 Purdue 433  7     5 -  2 -  0  
12 Santa Clara 415  RV     5 -  2 -  0  
13 South Carolina 384  18     6 -  0 -  0  
14 Notre Dame 379  5     3 -  3 -  0  
15 Georgia 352  15     6 -  0 -  1  
16 Rutgers 330  17     5 -  1 -  1  
17 Texas A&M 329  13     3 -  3 -  0  
18 San Diego 308  21     5 -  2 -  1  
19 Central Florida 220  RV     5 -  1 -  1  
20 Maryland 151  RV     7 -  0 -  0  
21 Denver 145  RV     5 -  1 -  1  
22 Indiana 110  25     6 -  1 -  0  
23 Colorado 102  20     4 -  3 -  0  
24 Oklahoma State 92  19     5 -  2 -  0  
25 Ohio State 84  RV     5 -  1 -  1  
Number in parentheses indicates number of first place votes


Also receiving votes: Illinois 79, West Virginia 72, Pepperdine 67, Arizona State 62, Kansas 54, St. John's 48, Villanova 46, Northeastern 42, Minnesota 25, Michigan State 17, Washington 17, Connecticut 15, William & Mary 12, Marquette 11, Washington State 5, Georgetown 4, Tennessee 4, Charlotte 4, Colorado College 3, Dayton 1, BYU 1

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678