NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - September 29, 2009 


  Rank   School   Prev.     W-L-T  
1 Messiah (Pa.)   1     9 -  0 -  1  
2 Puget Sound (Wash.)   2     7 -  0 -  0  
3 Williams (Mass.)   3     7 -  0 -  0  
4 Wheaton (Ill.)   4     8 -  1 -  0  
5 William Smith (N.Y.)   5     6 -  2 -  0  
6 Illinois Wesleyan   7     8 -  0 -  2  
7 Ithaca (N.Y.)   8     7 -  1 -  0  
8 Trinity (Texas)   9     7 -  0 -  0  
9 Wartburg (Iowa)   11     7 -  0 -  1  
10 Johns Hopkins (Md.)   12     7 -  2 -  0  
11 Rowan (N.J.)   23     6 -  1 -  1  
12 Otterbein (Ohio)   14     8 -  1 -  0  
13 Washington (Mo.)   15     7 -  2 -  0  
14 Amherst (Mass.)   16     4 -  1 -  0  
15 Chicago, University of   18     7 -  1 -  0  
16 Concordia-Moorhead (Minn.)   18     8 -  0 -  0  
17 Swarthmore (Pa.)   20     7 -  2 -  0  
18 Claremont-Mudd-Scripps (Calif.)   24     6 -  1 -  0  
19 Salisbury (Md.)   RV     4 -  1 -  2  
20 Middlebury (Vt.)   RV     4 -  0 -  0  
21 Skidmore (N.Y.)   NR     7 -  1 -  1  
22 Wisconsin-Stevens Point   25     6 -  2 -  0  
23 Ohio Northern   NR     6 -  1 -  2  
24 Catholic (D.C.)   NR     9 -  0 -  0  
25 Springfield (Mass.)   22     5 -  2 -  1  


Also receiving votes: Richard Stockton (N.J.), Hardin-Simmons (Texas), Augustana (Ill.), College of New Jersey, Wheaton (Mass.), Dickinson (Pa.), Wisconsin-Eau Claire

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678