NSCAA National Rankings

NCAA Rankings  National  Women
Division I  National Poll  - September 22, 2009 


  Rank   School   Prev.     W-L-T  
1 North Carolina (17)  809  1     7 -  0 -  1  
2 Stanford (16)  808  3     9 -  0 -  0  
3 UCLA 732  4     6 -  1 -  1  
4 Portland 729  2     8 -  1 -  0  
5 Florida State 702  5     7 -  1 -  0  
6 Boston College 649  6     8 -  0 -  0  
7 Wake Forest 575  8     8 -  1 -  0  
8 California 562  9     6 -  1 -  0  
9 Santa Clara 502  12     7 -  2 -  0  
10 Florida 501  7     6 -  3 -  0  
11 Virginia 463  10     5 -  1 -  2  
12 South Carolina 438  13     8 -  0 -  0  
13 Texas A&M 425  17     5 -  3 -  0  
14 Notre Dame 404  14     5 -  3 -  0  
15 Purdue 347  11     5 -  2 -  1  
16 Georgia 338  15     7 -  0 -  1  
17 Rutgers 329  16     7 -  1 -  1  
18 Maryland 305  20     8 -  0 -  0  
19 Indiana 220  22     8 -  1 -  0  
20 Kansas 171  RV     7 -  1 -  1  
21 Ohio State 147  25     7 -  1 -  1  
22 Central Florida 136  19     5 -  2 -  1  
23 St. John's 111  RV     7 -  1 -  0  
24 San Diego 39  18     6 -  3 -  1  
25 Connecticut 35  RV     6 -  2 -  0  
Number in parentheses indicates first place votes


Also receiving votes: Oklahoma State 28, Michigan State 28, Washington State 25, Georgetown 24, Illinois 23, Arizona State 23, Marquette 18, BYU 16, Washington 14, Denver 4, West Virginia 4, Pepperdine 4, Charlotte 4, William & Mary 3, Oregon State 3, Villanova 2, Nebraska 1, North Carolina-Greensboro 1

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678