NSCAA National Rankings

NCAA Rankings  National  Women
Division I  National Poll  - September 29, 2009 


  Rank   School   Prev.     W-L-T  
1 North Carolina (22)  814  1     9 -  0 -  1  
2 Stanford (11)  803  2     10 -  0 -  0  
3 UCLA 744  3     8 -  1 -  1  
4 Portland 729  4     9 -  1 -  0  
5 Florida State 701  5     9 -  1 -  0  
6 Boston College 619  6     9 -  1 -  0  
7 Florida 594  10     8 -  3 -  0  
8 South Carolina 550  12     10 -  0 -  0  
9 Wake Forest 511  7     8 -  2 -  0  
10 Notre Dame 510  14     7 -  3 -  0  
11 Santa Clara 433  9     8 -  3 -  0  
12 Purdue 401  15     6 -  2 -  2  
13 Rutgers 372  17     8 -  1 -  2  
14 California 338  8     6 -  2 -  0  
15 Ohio State 326  21     8 -  1 -  1  
16 Texas A&M 275  13     6 -  4 -  0  
17 St. John's 250  23     8 -  1 -  1  
18 Virginia 233  11     6 -  2 -  2  
19 Arizona State 189  RV     7 -  1 -  2  
20 Michigan State 185  RV     7 -  0 -  2  
21 Central Florida 139  22     6 -  3 -  1  
22 Georgia 111  16     8 -  1 -  1  
23 LSU 108  NR     6 -  2 -  2  
24 Maryland 91  18     8 -  2 -  0  
25 San Diego 90  24     6 -  3 -  1  
Number in parentheses indicates number of first place votes


Also receiving votes: Washington State 85, Kansas 79, Charlotte 51, BYU 46, Connecticut 42, USC 40, Oklahoma State 38, Indiana 30, William & Mary 28, Illinois 23, Villanova 22, Washington 13, Oregon State 11, Denver 10, Virginia Tech 10, Miami (Fla.) 8, Georgetown 5, Oregon 4, Loyola Marymount 1

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678