NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - November 03, 2009 


  Rank   School   Prev.     W-L-T  
1 Messiah (Pa.)   1     17 -  0 -  1  
2 Williams (Mass.)   2     15 -  0 -  0  
3 Trinity (Texas)   3     14 -  0 -  0  
4 Rowan (N.J.)   4     15 -  1 -  1  
5 Puget Sound (Wash.)   5     16 -  1 -  0  
6 Augustana (Ill.)   6     16 -  1 -  1  
7 Concordia-Moorhead (Minn.)   7     16 -  0 -  1  
8 Washington (Mo.)   9     13 -  2 -  1  
9 William Smith (N.Y.)   14     11 -  3 -  2  
10 Johns Hopkins (Md.)   13     14 -  3 -  0  
11 Otterbein (Ohio)   15     16 -  1 -  1  
12 Amherst (Mass.)   11     12 -  2 -  1  
13 Hardin-Simmons (Texas)   17     16 -  1 -  0  
14 Virginia Wesleyan   18     16 -  3 -  0  
14 Denison (Ohio)   12     15 -  2 -  2  
16 Rochester (N.Y.), University of   10     11 -  3 -  2  
17 Wheaton (Ill.)   RV     15 -  4 -  0  
18 Wisconsin-Stevens Point   19     13 -  3 -  1  
19 Middlebury (Vt.)   21     11 -  2 -  2  
20 Illinois Wesleyan   NR     15 -  2 -  2  
21 Lynchburg (Va.)   23     14 -  2 -  3  
22 Ithaca (N.Y.)   22     12 -  4 -  1  
23 Ohio Northern   24     14 -  3 -  2  
23 Manhattanville (N.Y.)   NR     16 -  1 -  1  
25 Wheaton (Mass.)   25     17 -  2 -  2  
Number in parentheses indicates first place votes


Also receiving votes: Claremont-Mudd-Scripps (Calif.), Macalester (Minn.), Skidmore (N.Y.), Swarthmore (Pa.), Washington & Lee (Va.)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678