NSCAA National Rankings

NCAA Rankings  Pre-Season  Men
Division I  Pre-Season Poll  - August 14, 2007 


  Rank   School   Prev.     W-L-T  
1 UC Santa Barbara        17 -  7 -  1  
2 UCLA        14 -  6 -  4  
3 Wake Forest University        18 -  3 -  4  
4 Duke University        18 -  4 -  1  
5 Virginia, University of        17 -  4 -  1  
6 Santa Clara University        13 -  5 -  5  
7 Indiana University        15 -  4 -  3  
8 Southern Methodist University        17 -  2 -  4  
9 Maryland, University of        16 -  5 -  1  
10 Notre Dame        15 -  6 -  2  
11 California, University of        13 -  6 -  1  
12 Clemson University        13 -  5 -  2  
13 West Virginia University        15 -  3 -  3  
14 Northwestern University        14 -  8 -  0  
15 New Mexico, University of        14 -  4 -  3  
16 North Carolina, University of        11 -  6 -  3  
17 St. John's (NY)        14 -  6 -  2  
18 Washington, University of        13 -  7 -  1  
19 Lehigh University        15 -  2 -  3  
20 Towson University        15 -  2 -  3  
21 Old Dominion University        14 -  6 -  2  
22 Saint Louis University        13 -  5 -  2  
23 North Carolina-Greensboro, University of        16 -  8 -  1  
24 Harvard University        14 -  5 -  0  
25 Connecticut, University of        10 -  7 -  2  
2006 Final Record and Rank Shown


Also receiving votes: Creighton, Fairfield, Stanford, Ohio State, Illinois-Chicago, South Carolina, Rutgers, Rhode Island, San Diego State, Winthrop, Kentucky

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678