NSCAA National Rankings

NAIA  Pre-Season  Women
Division I  Pre-Season Poll  - August 15, 2007 


  Rank   School   Prev.     W-L-T  
1 Lindsey Wilson (Ky.)   2     24 -  2 -  0  
2 Martin Methodist (Tenn.)   4     19 -  4 -  0  
3 Concordia (Ore.)   3     20 -  2 -  2  
4 Lee (Tenn.)   8     19 -  4 -  0  
5 Houghton (N.Y.)   5     18 -  2 -  2  
6 Carroll (Mont.)   12     9 -  5 -  0  
6 St. Xavier (Ill.)   8     19 -  4 -  0  
8 McKendree (Ill.)   14     17 -  4 -  1  
9 Bethel (Tenn.)   13     14 -  5 -  1  
10 Northwood (Fla.)   17     17 -  1 -  0  
11 Auburn-Montgomery (Ala.)   19     14 -  9 -  0  
12 Park (Mo.)   25     16 -  5 -  0  
13 Berry (Ga.)   24     11 -  7 -  0  
14 Trinity International (Ill.)   17     19 -  7 -  1  
15 Graceland (Iowa)   15     17 -  1 -  1  
16 Siena Heights (Mich.)   23     15 -  7 -  1  
17 Savannah Art & Design (Ga.)   NR     11 -  5 -  0  
18 Simon Fraser (B.C.)   NR     7 -  9 -  0  
19 Mobile (Ala.)   21     14 -  6 -  0  
20 Spring Arbor (Mich.)   RV     16 -  7 -  1  
21 Ohio Dominican   NR     8 -  7 -  2  
22 Kansas Wesleyan   NR     18 -  3 -  1  
23 William Jewell (Mo.)   RV     14 -  4 -  2  
24 Trinity Christian (Ill.)   NR     16 -  7 -  0  
25 Indiana Wesleyan   NR     19 -  6 -  1  
2006 Final Record and Rank Shown


Also receiving votes: Bellevue (Neb.), Rocky Mountain (Mont.), Embry-Riddle (Fla.), Mount Vernon Nazarene (Ohio), Morningside (Iowa)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678