NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - September 11, 2007 


  Rank   School   Prev.     W-L-T  
1 Wheaton College (Ill.)   1     5 -  0 -  0  
2 The College of New Jersey   2     4 -  0 -  0  
3 Messiah College (Pa.)   3     4 -  0 -  0  
4 Puget Sound (Wash.), University of   5     4 -  0 -  0  
5 Rochester (N.Y.), University of   6     3 -  0 -  0  
6 Wisconsin-Eau Claire, University of   9     4 -  0 -  0  
7 Christopher Newport University (Va.)   19     3 -  0 -  0  
8 Middlebury College (Vt.)   11     1 -  0 -  0  
9 Denison University (Ohio)   10     4 -  1 -  0  
10 Virginia Wesleyan College   8     2 -  1 -  0  
11 Washington University (Mo.)   14     4 -  0 -  0  
12 Union College (N.Y.)   20     4 -  0 -  0  
13 Western Connecticut State University   17     2 -  0 -  1  
14 Chapman University (Calif.)   NR     3 -  1 -  1  
15 Wheaton College (Mass.)   21     3 -  0 -  1  
16 SUNY Oneonta   24     3 -  1 -  0  
17 Rhodes College (Tenn.)   NR     3 -  1 -  0  
18 Wittenberg University (Ohio)   RV     4 -  1 -  0  
19 Johns Hopkins University (Md.)   22     3 -  1 -  1  
20 Redlands (Calif.), University of   NR     1 -  0 -  1  
21 Chicago, University of   NR     4 -  0 -  0  
22 Whitworth University (Wash.)   18     3 -  0 -  0  
23 Kenyon College (Ohio)   NR     3 -  1 -  0  
24 William Smith College (N.Y.)   NR     4 -  0 -  0  
25 Emory University (Ga.)   NR     4 -  0 -  0  


Also receiving votes: hardin-Simmons (Texas), Amherst (Mass.)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678