NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - October 09, 2007 


  Rank   School   Prev.     W-L-T  
1 Wheaton College (Ill.)   1     14 -  0 -  0  
2 Messiah College (Pa.)   2     11 -  0 -  0  
3 The College of New Jersey   3     11 -  0 -  1  
4 Puget Sound (Wash.), University of   5     11 -  0 -  0  
5 William Smith College (N.Y.)   6     10 -  0 -  1  
6 Williams College (Mass.)   13     11 -  0 -  0  
7 Emory University (Ga.)   8     10 -  0 -  1  
8 Wisconsin-Eau Claire, University of   8     11 -  0 -  1  
9 Wheaton College (Mass.)   7     12 -  0 -  1  
10 Hamilton College (N.Y.)   10     9 -  0 -  1  
11 Virginia Wesleyan College   11     9 -  1 -  2  
12 Washington University (Mo.)   4     10 -  1 -  0  
13 Denison University (Ohio)   12     9 -  3 -  0  
14 Hardin-Simmons University (Texas)   16     11 -  1 -  0  
15 Claremont-Mudd-Scripps Colleges (Calif.)   15     10 -  3 -  0  
16 Tufts University (Mass.)   17     8 -  1 -  0  
17 Wittenberg University (Ohio)   19     10 -  2 -  1  
18 Western Connecticut State University   20     9 -  1 -  1  
19 Union College (N.Y.)   24     10 -  3 -  0  
20 Elizabethtown College (Pa.)   NR     11 -  1 -  1  
21 St. Benedict (Minn.), College of   22     12 -  0 -  0  
22 Whitworth University (Wash.)   21     10 -  1 -  0  
23 SUNY Oneonta   14     11 -  2 -  0  
24 Swarthmore College (Pa.)   18     8 -  1 -  0  
25 Washington and Lee University (Va.)   25     10 -  2 -  0  


Also receiving votes: Centre (Ky.), Occidental (Calif.)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678