NSCAA National Rankings

NAIA   Men
Division I  6th Poll  - October 10, 2007 


  Rank   School   Prev.     W-L-T  
1 Concordia (Calif.)   1     11 -  0 -  0  
2 Azusa Pacific (Calif.)   2     11 -  0 -  0  
3 Graceland (Iowa)   3     11 -  0 -  1  
4 Lindsey Wilson (Ky.)   4     11 -  1 -  0  
5 Southern Nazarene (Okla.)   4     9 -  0 -  1  
6 Indiana Wesleyan   7     11 -  1 -  1  
7 Berry (Ga.)   14     11 -  1 -  0  
8 Simon Fraser (B.C.)   9     10 -  1 -  1  
9 Mobile (Ala.)   8     9 -  2 -  1  
10 Fresno Pacific (Calif.)   10     9 -  2 -  1  
11 Ohio Dominican   11     10 -  1 -  0  
12 Oklahoma City   15     8 -  1 -  1  
13 Savannah Art & Design (Ga.)   12     7 -  2 -  0  
14 Auburn Montgomery (Ala.)   18     8 -  2 -  0  
15 Lee (Tenn.)   6     11 -  2 -  2  
16 Baker (Kan.)   20     9 -  3 -  0  
17 Hastings (Neb.)   13     7 -  2 -  1  
18 Park (Mo.)   16     7 -  4 -  0  
19 Point Loma Nazarene (Calif.)   17     9 -  1 -  0  
20 Judson (Ill.)   19     9 -  3 -  2  
20 Warner Southern (Ga.)   RV     10 -  1 -  0  
21 Maine-Fort Kent   23     12 -  0 -  0  
23 Bethel (Tenn.)   NR     8 -  4 -  0  
24 McKendree (Ill.)   RV     11 -  1 -  0  
25 Notre Dame (Ohio)   RV     9 -  2 -  1  


Also receiving votes: Westminster (Utah), Cumberlands (Ky.), Concordia (Ore.), Holy Names (Calif.), Mid-Continent (Ky.), St. Ambrose (Iowa)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678