|
NAIA
Women
Division I
6th Poll
- October 10, 2007
| Rank | School | Prev. | W-L-T |
| 1 | Lee (Tenn.) | 1 | 11 - 1 - 0 |
| 2 | Azusa Pacific (Calif.) | 2 | 8 - 1 - 1 |
| 2 | Lindsey Wilson (Ky.) | 3 | 8 - 1 - 2 |
| 4 | Concordia (Ore.) | 5 | 12 - 2 - 0 |
| 5 | Martin Methodist (Tenn.) | 6 | 8 - 4 - 0 |
| 6 | Point Loma Nazarene (Calif.) | 4 | 8 - 2 - 1 |
| 7 | William Jewell (Mo.) | 9 | 10 - 0 - 0 |
| 8 | Carroll (Mont.) | 8 | 12 - 1 - 0 |
| 9 | St. Xavier (Ill.) | 15 | 12 - 1 - 0 |
| 10 | Concordia (Calif.) | 11 | 10 - 2 - 0 |
| 11 | Spring Arbor (Mich.) | 10 | 11 - 2 - 0 |
| 12 | Ohio Dominican | 12 | 11 - 1 - 0 |
| 13 | Savannah Art & Design (Ga.) | 7 | 8 - 2 - 1 |
| 14 | Northwood (Fla.) | 22 | 6 - 1 - 0 |
| 15 | Bethel (Tenn.) | 14 | 10 - 2 - 0 |
| 16 | William Carey (Miss.) | 16 | 13 - 0 - 0 |
| 17 | Oklahoma City | 18 | 11 - 1 - 0 |
| 18 | Vanguard (Calif.) | 17 | 7 - 2 - 3 |
| 19 | Simon Fraser (B.C.) | 19 | 7 - 2 - 1 |
| 20 | King (Tenn.) | 20 | 8 - 3 - 1 |
| 21 | Trinity Christian (Ill.) | 13 | 11 - 2 - 1 |
| 22 | Auburn Montgomery (Ala.) | 23 | 9 - 3 - 0 |
| 23 | Covenant (Ga.) | NR | 7 - 2 - 3 |
| 24 | Indiana Wesleyan | 21 | 12 - 1 - 0 |
| 25 | Houghton (N.Y.) | 15 | 7 - 2 - 2 |
| Also receiving votes: Benedictine (Kan.), Kansas Wesleyan, Westmont (Calif.), John Brown (Ark.), Graceland (Iowa), McKendree (Ill.), Berry (Ga.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |